Below are the full rankings of the Runblogger 2013 Reader Survey of top trail shoes:
Trail Shoe | # Votes |
Altra Lone Peak | 28 |
New Balance MT110 | 26 |
Skechers GoBionic Trail | 19 |
Merrell Trail Glove | 18 |
Merrell Mix Master | 17 |
Merrell Ascend Glove | 15 |
Inov-8 Trailroc 245 | 14 |
Saucony Peregine 3 | 13 |
Brooks Cascadia | 13 |
Pearl Izumi Trail N1 | 12 |
Brooks PureGrit | 12 |
Altra Superior | 12 |
Salomon Sense Mantra | 10 |
Inov-8 Trailroc 235 | 10 |
Salomon Sense Ultra | 8 |
New Balance MT1010 | 8 |
Montrail Fluid Flex | 8 |
Hoka Stinson Evo | 8 |
Vivobarefoot Breatho Trail | 7 |
Nike Terra Kiger | 7 |
La Sportiva Helios | 7 |
Vivobarefoot Neo Trail | 6 |
Mizuno Evo Ferus | 6 |
Vibram Fivefingers Spyridon | 5 |
Skechers GoRun Ultra | 5 |
Newton BoCo AT | 5 |
New Balance MT101 | 5 |
New Balance MT10 | 5 |
Merrell Vapor Glove | 5 |
Inov-8 X-Talon 212 | 5 |
Saucony Kinvara TR | 4 |
Salomon S-Lab Sense | 4 |
Pearl Izumi Trail N2 | 4 |
New Balance MT00 | 4 |
Inov-8 X-Talon 190 | 4 |
Asics Gel Fuji Racer V1 | 4 |
Salomon Speedcross | 3 |
New Balance MT10v2 | 3 |
Inov-8 Roclite 243 | 3 |
Hoka Bondi B | 3 |
Vibram Fivefingers TrekSport | 2 |
Vibram Fivefingers Sprint | 2 |
Vibram Fivefingers Bikila | 2 |
Saucony Kinvara 3 | 2 |
Salomon Sense Pro | 2 |
North Face Ultra Guide | 2 |
Nike Wildhorse | 2 |
Mizuno Wave Ascend | 2 |
Merrell Sonic Glove | 2 |
Merrell Mix Master Glide | 2 |
La Sportiva Anakonda | 2 |
Inov-8 Trailroc 255 | 2 |
Inov-8 Roclite 295 | 2 |
Hoka Rapa Nui | 2 |
Barefoot | 2 |
ZemGear TerraRAZ | 1 |
Xero Shoes | 1 |
Xero Contact | 1 |
Walsh PB | 1 |
Vibram Fivefingers Lontra | 1 |
Treksta evolution | 1 |
Taboo Sandals Cobra XP | 1 |
Soft Star Dash Lite – Trail | 1 |
Skora Phase | 1 |
Skora Form | 1 |
Skora Core | 1 |
Skechers GoRun 2 | 1 |
Skechers Go Trail | 1 |
Scott Trail Rocket | 1 |
Scott Kinabalu | 1 |
Scott Kailua Comp | 1 |
SCARPA Tempo | 1 |
SCARPA Spark | 1 |
Saucony Xodus 3.0 GTX | 1 |
Salomon XR Mission | 1 |
Salomon XD Pro GTX | 1 |
Salomon XA Pro 3d Ultra | 1 |
Salomon S-Lab Fellcross | 1 |
Salomon Fellraiser | 1 |
Salomon Crossmax XR | 1 |
Runbranca Sandals | 1 |
Pearl Izumi Trail M2 | 1 |
Pearl Izumi Trail M1 | 1 |
Pearl Izumi E:Motion TR2 | 1 |
Patagonia Everlong | 1 |
North Face Hyper-Track Guide | 1 |
North Face Hayasa 2 | 1 |
Nike Air Zoom Trail | 1 |
Newton Energy | 1 |
New Balance MT20 | 1 |
New Balance MO10 | 1 |
Montrail Rogue Racer | 1 |
Montrail Rogue Fly | 1 |
Mizuno Evo Cursoris | 1 |
Merrell Road Glove | 1 |
Merrell Bare Access 2 | 1 |
Luna Oso | 1 |
La Sportiva Vertical K | 1 |
Keen A86 | 1 |
Inov-8 TerraFly 303 | 1 |
Inov-8 Roclite 315 | 1 |
Inov-8 Roclite 312 Gore-tex | 1 |
Inov-8 Roclite 285 | 1 |
Inov-8 Oroc 340 | 1 |
Inov-8 Oroc 280 | 1 |
Inov-8 Mudclaw 290 | 1 |
Inov-8 Mudclaw 265 | 1 |
Inov-8 F-Lite 232 | 1 |
Inov-8 313 GTX | 1 |
Icebug Anima Bugrip | 1 |
Hoka Mafate 2 | 1 |
Hoka Kailua Trail | 1 |
Custom Moccasins | 1 |
Brooks PureDrift | 1 |
Brooks Adrenaline ASR | 1 |
Bedrock Sandals | 1 |
Asics Gel Tarther | 1 |
Altra Samson | 1 |
Altra Intuition | 1 |
Altra Torin | 1 |
Adidas Rocket | 1 |
Adidas Adizero XT4 | 1 |
Speak Your Mind