Below are the full rankings from the 2013 Runblogger Reader survey of top road shoes.
Shoe |
# Votes |
Saucony Kinvara | 102 |
Skechers GoRun | 57 |
Saucony Virrata | 56 |
Merrell Bare Access | 42 |
New Balance 1400 | 30 |
Altra Instinct | 29 |
Brooks Pure Flow | 29 |
Saucony Grid Type A5 | 28 |
Newton Energy | 26 |
Altra Torin | 24 |
Merrell Vapor Glove | 24 |
Mizuno Evo Cursoris | 24 |
Skechers Go Bionic | 22 |
Pearl Izumi EM Road N1 | 21 |
Altra The One | 19 |
New Balance 890 | 18 |
adidas Adios Boost | 17 |
Brooks Pure Cadence | 17 |
New Balance Minimus MR00 | 17 |
Mizuno Sayonara | 16 |
Brooks Pure Connect | 15 |
Hoka Bondi B/B2 | 15 |
Newton Distance | 14 |
Skechers GoRun Ride | 14 |
adidas Energy Boost | 13 |
Merrell Road Glove | 13 |
Nike Free 3.0 | 13 |
Mizuno Rider | 12 |
Skechers GoRun Speed | 12 |
Brooks Adrenaline | 11 |
Brooks Pure Drift | 11 |
Asics Gel Lyte 33 | 10 |
Saucony Mirage | 10 |
adidas Adios | 9 |
Mizuno Evo Levitas | 9 |
Nike Lunaracer 3 | 9 |
Vibram Fivefingers Bikila/Bikila LS | 9 |
adidas Adipure Gazelle | 8 |
Brooks Ghost | 8 |
New Balance Minimus MR10 v2 | 8 |
Newton MV2/MV3 | 8 |
Saucony Cortana | 8 |
Brooks Launch | 7 |
Hoka Stinson Tarmac | 7 |
Inov-8 Road-X 233 | 7 |
Newton Gravity | 7 |
Nike Free 5.0+ | 7 |
Pearl Izumi EM Road N2 | 7 |
Saucony Ride | 7 |
Hoka Bondi 2 Speed | 6 |
Nike Pegasus | 6 |
Saucony Guide | 6 |
Vibram FiveFingers Seeya | 6 |
Brooks Green Silence | 5 |
Inov-8 Road-X 155 | 5 |
Mizuno Musha | 5 |
Mizuno Universe | 5 |
New Balance RC 1600 | 5 |
Barefoot | 5 |
Skora Phase | 5 |
adidas Boston | 4 |
Altra Samson | 4 |
Asics Hyperspeed | 4 |
Brooks Ravenna | 4 |
Merrell Trail Glove | 4 |
New Balance 730 | 4 |
Nike Free Flyknit | 4 |
Nike Lunarglide | 4 |
Nike Streak LT | 4 |
Nike Zoom Elite | 4 |
Skora Form | 4 |
Altra Provision | 3 |
Asics Cumulus | 3 |
Brooks T6/T7 | 3 |
Hoka Kailua | 3 |
Inov-8 F-Lite 195 | 3 |
Inov-8 Road X-Treme 138 | 3 |
Merrell Flux Glove | 3 |
Merrell Mix Master Move | 3 |
Mizuno Elixir | 3 |
New Balance 870 v2 | 3 |
New Balance Hi-Rez | 3 |
Nike Flyknit Lunar 1 | 3 |
Nike Free 4.0 | 3 |
Nike Vomero | 3 |
Saucony Hattori | 3 |
Puma Faas 100r | 3 |
adidas Supernova Glide Boost | 2 |
adias Hagio | 2 |
Altra 3-Sum | 2 |
Altra Superior | 2 |
Asics 1000 series | 2 |
Asics 2000 series | 2 |
Asics DS Trainer 18 | 2 |
Asics Gel Excel 33v2 | 2 |
Asics Gel Kayano 19 | 2 |
Asics Nimbus | 2 |
Asics Super J33 | 2 |
Brooks Defyance | 2 |
Brooks Glycerin | 2 |
Brooks Mach | 2 |
Hoka Rapa Nui | 2 |
Inov-8 Bare-X 150 | 2 |
Inov-8 Bare-X 180 | 2 |
Merrell Mix Master 2 | 2 |
Mizuno Enigma | 2 |
Mizuno Inspire | 2 |
Mizuno Inspire | 2 |
New Balance 1080 | 2 |
New Balance RC 1600 | 2 |
New Balance Minimus Amp 1010 Road | 2 |
New Balance Minimus MT10 | 2 |
Nike Flyknit Racer | 2 |
Saucony Fastwitch | 2 |
Saucony Triumph | 2 |
Skechers Go Bionic Ride | 2 |
Vibram FiveFingers KSO | 2 |
Vibram FiveFingers Speed | 2 |
Bedrock Sandals | 2 |
K-Swiss K-Ruuz 1.5 | 2 |
La Sportiva Helios | 2 |
Luna Leadville Pacer | 2 |
Luna Sandals (model unspecified) | 2 |
Luna Venado | 2 |
Montrail Fluid Flex | 2 |
On Cloudracer | 2 |
Scott Race Rocker | 2 |
Skora Core | 2 |
Topo ST | 2 |
Under Armour Speedform | 2 |
adidas Response | 1 |
adidas Rocket | 1 |
adidas Supernova Glide | 1 |
Adidas Tempo | 1 |
Altra Lone Peak | 1 |
Asics Blazing Fast | 1 |
Asics Gel Fuji racer | 1 |
Asics Gel Noosa Fast | 1 |
Asics Gel Tarther | 1 |
Asics DS Trainer 18 | 1 |
Brooks Cascadia | 1 |
Brooks Dyad | 1 |
Brooks ST Racer | 1 |
Inov-8 F-Lite 262 | 1 |
Inov-8 Road X-Treme 158 | 1 |
Inov-8 Road X-Treme 208 | 1 |
Inov-8 Road-X 255 | 1 |
Inov-8 Road-X-Treme 178 | 1 |
Inov-8 Roclite 295 | 1 |
Inov-8 X-Talon 190 v2 | 1 |
Merrell Ascend Glove | 1 |
Merrell Mix Master Glide Move | 1 |
Merrell Pulse Glove | 1 |
Mizuno Ferus | 1 |
Mizuno Precision | 1 |
Mizuno Ronin | 1 |
New Balance 1260 v3 | 1 |
New Balance NBX 910 | 1 |
New Balance RC 5000 | 1 |
Newton Motion | 1 |
Newton Sir Issac S | 1 |
Nike Flyknit Hyperfeel | 1 |
Nike Lunar 1 | 1 |
Nike Lunar Glide 3 | 1 |
Nike Lunarfly Trail | 1 |
Nike Terra Kiger | 1 |
Pearl Izumi EM Road H3 | 1 |
Saucony Echelon 2 | 1 |
Saucony Hurricane 15 | 1 |
Saucony Peregrine 3 | 1 |
Skechers GoRun Ultra | 1 |
Vibram FiveFingers KMD | 1 |
Custom Moccasins | 1 |
Karhu Flow Light | 1 |
Karhu Steady 3 | 1 |
La Sportiva Ultra Raptor | 1 |
La Sportiva Vertical K | 1 |
Lems Primal 1 | 1 |
On Cloudsurfer | 1 |
Puma Faas 250 | 1 |
Puma Faas 300 | 1 |
Salomon S-Lab Sense Ultra | 1 |
Scott MK4 | 1 |
Scott T2C Evo | 1 |
Soft Star Dash Lite | 1 |
Soft Star Moc3 | 1 |
Spira Stinger | 1 |
Speak Your Mind