I often get requests for shoe recommendations that go something along the lines of “Can you recommend a shoe that’s less than 8mm drop and under 10 ounces?” I can usually give a few options from among shoes that I have tried myself, but the reality is that there are a lot of shoes out there and I don’t have any experience running in the majority of them.
I’ve long thought it might be helpful to put together a spreadsheet of running shoes that are on the market with relevant specs, and last week I finally got around to doing so. I went over to the Running Warehouse website (Disclosure: Running Warehouse is an advertising partner for this website) and pulled data from almost every shoe that they carry. They provide the most comprehensive data for their shoes, and I like the fact that they measure heel-forefoot drop themselves (you can view their measurement technique here). One thing to note – Running Warehouse does not include insoles in their stack height measurements, so the numbers here may differ from those posted on manufacturer websites.
What you’ll find below is a sortable table of over 240 different running shoes. You can click on each column header to sort (default view is 50 shoes per page). You can also narrow the list down by typing a keyword into the search box. For example, if you are interested in trail shoes, type “trail” into the search box. If you only want to see Brooks shoes, type “Brooks” into the search box. I have also included links to reviews of shoes if I have written one, and links to brand pages at Running Warehouse should you want additional info (e.g., Shoefitr comparisons) or are interested in purchasing a shoe (the code “RUNBLOG10” will get you 10% off select brands at Running Warehouse). I have also included links to the Running Warehouse EU site, but some shoes may not yet be available there (and some brands are not carried yet).
For a bit of fun, here are the average stats for the entire list of shoes: Price (MSRP) = $124, Heel Height = 24.75mm, Forefoot Height = 17.98mm, Drop = 6.72mm.
If you notice any errors in this table, please let me know – it was a bit of a mind numbing experience putting this together (it took three solid days of work!) and it is possible that I made a mistake or two in inputting data. I hope you find this helpful!
TABLE UPDATED 6/10/2015
Photo | Brand | Model | Price ($) | Weight (oz; men's 9) | Heel Height (mm) | Forefoot Height (mm) | Drop (mm) | Stability | Class | Review | Buy USA | Buy EU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
adidas | Ultra Boost | 180 | 11.4 | 27 | 17 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
adidas | Energy Boost 2 ESM | 160 | 10 | 25 | 16 | 9 | Neutral | Training | Buy RW US | Buy RW EU | ||
adidas | Supernova Glide 7 | 130 | 10.7 | 27 | 17 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
adidas | adizero Boston 5 | 120 | 8.5 | 26 | 16 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
adidas | adistar Boost ESM | 170 | 10.5 | 28 | 17 | 11 | Stability | Training | Buy RW US | Buy RW EU | ||
adidas | Supernova Sequence 7 | 130 | 10.7 | 26 | 16 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
adidas | adizero Tempo 7 | 120 | 9.4 | 26 | 16 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
adidas | adizero Takumi Sen 3 | 160 | 6.1 | 22 | 16 | 6 | Neutral | Racing | Buy RW US | Buy RW EU | ||
adidas | adizero RC | 90 | 6.6 | 17 | 11 | 6 | Neutral | Racing | Buy RW US | Buy RW EU | ||
adidas | adizero Adios Boost 2 | 140 | 8.1 | 23 | 13 | 10 | Neutral | Racing | Review | Buy RW US | Buy RW EU | |
adidas | adizero XT 5 | 100 | 11 | Neutral | Trail - Mixed | Review | Buy Zappos US | Buy RW EU | ||||
Altra | The One 2.5 | 100 | 6.6 | 20 | 20 | 0 | Neutral | Training | Buy RW US | Buy RW EU | ||
Altra | Paradigm 1.5 | 130 | 9.1 | 25 | 25 | 0 | Neutral | Training | Buy RW US | Buy RW EU | ||
Altra | Torin | 125 | 8.9 | 24 | 24 | 0 | Neutral | Training | Buy RW US | Buy RW EU | ||
Altra | Instinct 3.0 | 110 | 8.1 | 17 | 17 | 0 | Neutral | Training | Buy RW US | Buy RW EU | ||
Altra | Provision 2.0 | 120 | 10.1 | 23 | 23 | 0 | Stability | Training | Buy RW US | Buy RW EU | ||
Altra | 3-Sum 1.5 | 130 | 8.2 | 13 | 13 | 0 | Neutral | Triathlon | Buy RW US | Buy RW EU | ||
Altra | Superior 2.0 | 110 | 8.7 | 15 | 15 | 0 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Altra | Lone Peak 2.0 | 120 | 11.4 | 20 | 20 | 0 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Altra | Olympus 1.5 | 135 | 12.1 | 32 | 32 | 0 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Asics | Nimbus 17 | 150 | 11.4 | 29 | 19 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Asics | Cumulus 17 | 120 | 11.6 | 30 | 20 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Asics | 33-DFA | 90 | 8.6 | 19 | 15 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Asics | 33-FA | 110 | 8.9 | 25 | 21 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Asics | 33-M | 140 | 12 | 31 | 27 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Asics | Flux 2 | 100 | 11.2 | 29 | 19 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Asics | Fortitude 7 | 110 | 12.4 | 28 | 18 | 10 | Neutral | Orthotics | Buy RW US | Buy RW EU | ||
Asics | Kayano | 170 | 11.4 | 30 | 20 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Asics | GT-2000 3 | 120 | 10.9 | 30 | 20 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Asics | GT-1000 4 | 100 | 11.6 | 28 | 18 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Asics | DS Trainer 20 | 120 | 8.7 | 26 | 16 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Asics | Noosa Tri 10 | 140 | 9.9 | 26 | 16 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Asics | Foundation 12 | 120 | 12.4 | 28 | 18 | 10 | Motion Control | Training | Buy RW US | Buy RW EU | ||
Asics | Fortify | 150 | 14 | 29 | 21 | 8 | Motion Control | Training | Buy RW US | Buy RW EU | ||
Asics | Hyper Speed 6 | 85 | 5.6 | 21 | 15 | 6 | Neutral | Racing | Review | Buy RW US | Buy RW EU | |
Asics | DS Racer 10 | 110 | 6.3 | 23 | 15 | 8 | Stability | Racing | Buy RW US | Buy RW EU | ||
Asics | Piranha SP 5 | 100 | 3.8 | 16 | 11 | 5 | Neutral | Racing - Ultralight | Buy RW US | Buy RW EU | ||
Asics | Hyper Tri | 100 | 6.7 | 25 | 19 | 6 | Neutral | Triathlon | Buy RW US | Buy RW EU | ||
Asics | FujiRacer 3 | 110 | 8.5 | 22 | 15 | 7 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Asics | FujiPro | 120 | 10.5 | 26 | 16 | 10 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Asics | FujiAttack 4 | 110 | 11.6 | 27 | 17 | 10 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Asics | FujiRunnagade | 100 | 9.7 | 22 | 16 | 6 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Asics | FujiTrabuco 4 | 120 | 11.7 | 28 | 18 | 10 | Stability | Trail - Mixed | Buy RW US | Buy RW EU | ||
Asics | GT-2000 3 Trail | 120 | 11.9 | 31 | 21 | 10 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Brooks | Dyad | 120 | 12.2 | 30 | 21 | 9 | Neutral | Orthotics | Buy RW US | Buy RW EU | ||
Brooks | Glycerine 13 | 150 | 11.3 | 29 | 19 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Brooks | Ghost 8 | 120 | 10.3 | 28 | 16 | 12 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Brooks | Launch 2 | 110 | 9.9 | 27 | 17 | 10 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Brooks | Defyance 8 | 120 | 10.9 | 27 | 15 | 12 | Neutral | Training | Buy RW US | Buy RW EU | ||
Brooks | PureFlow 4 | 110 | 8.9 | 22 | 18 | 4 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Brooks | PureConnect 4 | 100 | 8.3 | 20 | 16 | 4 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Brooks | Adrenaline GTS 15 | 130 | 11.1 | 31 | 19 | 12 | Stability | Training | Buy RW US | Buy RW EU | ||
Brooks | Ravenna 6 | 110 | 11.2 | 26 | 16 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Brooks | Transcend 2 | 170 | 11.1 | 29 | 21 | 8 | Stability | Training | Buy RW US | Buy RW EU | ||
Brooks | PureCadence 4 | 120 | 8.6 | 22 | 18 | 4 | Stability | Training | Buy RW US | Buy RW EU | ||
Brooks | Beast 14 | 150 | 13.9 | 29 | 19 | 10 | Motion Control | Training | Buy RW US | Buy RW EU | ||
Brooks | Addiction 11 | 120 | 13.5 | 33 | 22 | 11 | Motion Control | Training | Buy RW US | Buy RW EU | ||
Brooks | T7 Racer | 85 | 6 | 23 | 12 | 11 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Brooks | Racer ST 5 | 90 | 8.6 | 28 | 16 | 12 | Stability | Racing | Buy RW US | Buy RW EU | ||
Brooks | Cascadia 10 | 120 | 11.6 | 27 | 17 | 10 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Brooks | Adrenaline ASR 11 | 150 | 11.9 | 31 | 19 | 12 | Stability | Trail - Mixed | Buy RW US | Buy RW EU | ||
Brooks | PureGrit 4 | 120 | 9.8 | 19 | 15 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Hoka | Huaka | 150 | 9.2 | 26 | 22 | 4 | Neutral | Trail - Mixed | Review | Buy RW US | Buy RW EU | |
Hoka | Clifton 2 | 130 | 8.7 | 29 | 24 | 5 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Hoka | Odyssey | 130 | 8.1 | 35 | 30 | 5 | Neutral | Training | Buy RW US | Buy RW EU | ||
Hoka | Constant | 160 | 10.4 | 33 | 29 | 4 | Stability | Training | Buy RW US | Buy RW EU | ||
Hoka | Conquest 2 | 170 | 11.7 | 33 | 29 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Hoka | Vanquish | 170 | 11.1 | 34 | 30 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Hoka | Valor | 150 | 9.1 | 36 | 32 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Hoka | Bondi 4 | 150 | 10.3 | 37 | 33 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Hoka | Stinson Lite | 160 | 10.7 | 36 | 30 | 6 | Neutral | Training | Buy RW US | Buy RW EU | ||
Hoka | Challenger ATR | 130 | 9.1 | 33 | 28 | 5 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Hoka | Mafate Speed | 170 | 11.2 | 36 | 30 | 6 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Hoka | Stinson ATR | 160 | 11.8 | 38 | 32 | 6 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Race Ultra 270 | 120 | 9.6 | 17 | 13 | 4 | Neutral | Trail - Mixed | Review | Buy RW US | Buy RW EU | |
Inov-8 | Race Ultra 290 | 130 | 10.6 | 26 | 17 | 9 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Trailroc 255 | 125 | 9.9 | 22 | 16 | 6 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Roclite 280 | 100 | 9.3 | 24 | 15 | 9 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Roclite 282 GTX | 160 | 10 | 25 | 16 | 9 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Roclite 295 | 115 | 9.7 | 18 | 12 | 6 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Mudclaw 265 | 125 | 9.3 | 18 | 15 | 3 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Inov-8 | Mudclaw 300 | 125 | 10.3 | 28 | 18 | 10 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Inov-8 | X-Talon 190 | 125 | 7.8 | 18 | 16 | 2 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Inov-8 | X-Talon 212 Precision Fit | 120 | 7.5 | 18 | 13 | 5 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Inov-8 | X-Talon 212 Standard Fit | 120 | 8.9 | 18 | 13 | 5 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Inov-8 | Trailroc 235 | 130 | 8.3 | 13 | 13 | 0 | Neutral | Trail - Mixed | Review | Buy RW US | Buy RW EU | |
Inov-8 | Trailroc 245 | 130 | 9.2 | 18 | 15 | 3 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Inov-8 | Road X-Treme 250 | 130 | 8.2 | 20 | 14 | 6 | Neutral | Training | Buy RW US | Buy RW EU | ||
Inov-8 | Road X-Treme 220 | 120 | 7.5 | 15 | 12 | 3 | Neutral | Racing | Buy RW US | Buy RW EU | ||
La Sportiva | Mutant | 130 | 10.9 | 29 | 19 | 10 | Neutral | Trail - Soft Ground | Buy RW US | na | ||
La Sportiva | Bushido | 125 | 11 | 26 | 19 | 7 | Neutral | Trail - Mixed | Buy RW US | na | ||
La Sportiva | Helios | 120 | 8.5 | 20 | 15 | 5 | Neutral | Trail - Mixed | Review | Buy RW US | na | |
La Sportiva | Helios SR | 125 | 8.4 | 21 | 19 | 2 | Neutral | Trail - Mixed | Buy RW US | na | ||
La Sportiva | Vertical K | 115 | 7 | 21 | 16 | 5 | Neutral | Trail - Mixed | Buy RW US | na | ||
La Sportiva | Ultra Raptor | 130 | 12.8 | 29 | 22 | 7 | Neutral | Trail - Mixed | Buy RW US | na | ||
Merrell | Vapor Glove 2 | 85 | 5.8 | 6 | 6 | 0 | Neutral | Trail - Minimal | Buy RW US | na | ||
Merrell | Bare Access 4 | 95 | 6.4 | 15 | 15 | 0 | Neutral | Training | Buy RW US | na | ||
Merrell | All Out Peak | 130 | 10.2 | 25 | 19 | 6 | Neutral | Trail - Mixed | Buy RW US | na | ||
Merrell | All Out Charge | 120 | 10.4 | 22 | 16 | 6 | Neutral | Trail - Mixed | Buy RW US | na | ||
Merrell | Mix Master Move | 100 | 8.5 | 15 | 11 | 4 | Neutral | Trail - Hybrid | Buy RW US | na | ||
Merrell | Trail Glove 3 | 110 | 6.7 | 12 | 12 | 0 | Neutral | Trail - Minimal | Buy RW US | na | ||
Merrell | Bare Access Trail | 100 | 8.6 | 16 | 16 | 0 | Neutral | Trail - Mixed | Buy RW US | na | ||
Merrell | Bare Access Ultra | 100 | 6.6 | 17 | 17 | 0 | Neutral | Trail - Mixed | Buy RW US | na | ||
Mizuno | Rider 18 | 120 | 9 | 27 | 15 | 12 | Neutral | Training | Buy RW US | Buy RW EU | ||
Mizuno | Sayonara 2 | 120 | 8.1 | 24 | 14 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Mizuno | Creation 16 | 160 | 11.9 | 28 | 16 | 12 | Neutral | Training | Buy RW US | Buy RW EU | ||
Mizuno | Prophecy 4 | 210 | 12.5 | 33 | 21 | 12 | Neutral | Training | Buy RW US | Buy RW EU | ||
Mizuno | Inspire 11 | 120 | 9.2 | 27 | 15 | 12 | Stability | Training | Buy RW US | Buy RW EU | ||
Mizuno | Paradox | 135 | 11.2 | 29 | 18 | 11 | Stability | Training | Buy RW US | Buy RW EU | ||
Mizuno | Ekiden 9 | 115 | 4.8 | 15 | 10 | 5 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Mizuno | Universe 5 | 125 | 2.8 | 13 | 11 | 2 | Neutral | Racing - Ultralight | Review | Buy RW US | Buy RW EU | |
Mizuno | Hitogami 2 | 100 | 7.8 | 19 | 10 | 9 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Mizuno | Hayate | 110 | 8.9 | 21 | 15 | 6 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Mizuno | Kazan | 120 | 9.8 | 29 | 17 | 12 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Montrail | Mountain Mascohist 3 | 100 | 12 | 26 | 18 | 8 | Neutral | Trail - Mixed | Buy RW US | na | ||
Montrail | FluidFlex ST | 95 | 9.4 | 22 | 18 | 4 | Neutral | Trail - Mixed | Buy RW US | na | ||
Montrail | FluiFlex 2 | 90 | 8 | 22 | 17 | 5 | Neutral | Trail - Mixed | Review | Buy RW US | na | |
Montrail | Bajada 2 | 110 | 11 | 28 | 18 | 10 | Neutral | Trail - Mixed | Buy RW US | na | ||
New Balance | 780 v5 | 85 | 9.9 | 27 | 15 | 12 | Neutral | Training | Buy RW US | Buy RW EU | ||
New Balance | Fresh Foam Boracay | 120 | 9 | 22 | 18 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
New Balance | Fresh Foam Zante | 110 | 8.1 | 23 | 17 | 6 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
New Balance | 1080 v5 | 145 | 10.1 | 30 | 22 | 8 | Neutral | Training | Buy RW US | Buy RW EU | ||
New Balance | 840 v2 | 120 | 11.9 | 32 | 21 | 11 | Neutral | Orthotics | Buy RW US | Buy RW EU | ||
New Balance | 890 v5 | 115 | 8.6 | 23 | 15 | 8 | Neutral | Training | Buy RW US | Buy RW EU | ||
New Balance | MR00 v2 | 110 | 5.9 | 11 | 11 | 0 | Neutral | Minimal | Buy RW US | Buy RW EU | ||
New Balance | 870 v4 | 115 | 9.3 | 27 | 19 | 8 | Stability | Training | Buy RW US | Buy RW EU | ||
New Balance | 1260 v4 | 145 | 11.2 | 28 | 19 | 9 | Stability | Training | Buy RW US | Buy RW EU | ||
New Balance | 940 v2 | 120 | 12 | 31 | 19 | 12 | Motion Control | Training | Buy RW US | Buy RW EU | ||
New Balance | 990 v3 | 155 | 12.6 | 30 | 20 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
New Balance | 1340 v2 | 140 | 13.4 | 30 | 20 | 10 | Motion Control | Training | Buy RW US | Buy RW EU | ||
New Balance | RC1400 v3 | 100 | 6.3 | 23 | 13 | 10 | Neutral | Racing | Buy RW US | Buy RW EU | ||
New Balance | RC1600 v2 | 110 | 5.1 | 19 | 13 | 6 | Neutral | Racing | Buy RW US | Buy RW EU | ||
New Balance | RC1500 v1 | 110 | 7.3 | 22 | 16 | 6 | Stability | Racing | Review | Buy RW US | Buy RW EU | |
New Balance | RC5000 | 125 | 3.1 | 16 | 11 | 5 | Neutral | Racing - Ultralight | Review | Buy RW US | Buy RW EU | |
New Balance | Fresh Foam 980 Trail | 110 | 10.5 | 24 | 20 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
New Balance | MT101 | 90 | 7.2 | 25 | 16 | 9 | Neutral | Trail - Mixed | Review | Buy RW US | Buy RW EU | |
New Balance | MT1210 | 125 | 10.8 | 28 | 20 | 8 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
New Balance | MT10 v3 | 115 | 6.8 | 16 | 12 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
New Balance | MT110 v2 | 90 | 9.2 | 20 | 16 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Newton | Fate | 130 | 8.4 | 27 | 22 | 5 | Neutral | Training | Buy RW US | Buy RW EU | ||
Newton | Gravity 4 | 175 | 9.3 | 28 | 25 | 3 | Neutral | Training | Buy RW US | Buy RW EU | ||
Newton | Aha | 110 | 8.4 | 23 | 17 | 6 | Neutral | Training | Buy RW US | Buy RW EU | ||
Newton | Kismet | 130 | 9.3 | 27 | 22 | 5 | Stability | Training | Review | Buy RW US | Buy RW EU | |
Newton | Motion 4 | 175 | 9.7 | 28 | 25 | 3 | Stability | Training | Buy RW US | Buy RW EU | ||
Newton | Energy NR 2 | 110 | 8.8 | 23 | 19 | 4 | Stability | Training | Buy RW US | Buy RW EU | ||
Newton | Distance Elite | 155 | 7.4 | 26 | 21 | 5 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Newton | Distance S 4 | 155 | 8.7 | 26 | 24 | 2 | Stability | Racing | Buy RW US | Buy RW EU | ||
Newton | Distance 4 | 155 | 8.1 | 26 | 24 | 2 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Newton | MV3 | 125 | 5.4 | 17 | 18 | -1 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Newton | Tri Racer | 125 | 5.9 | 17 | 18 | -1 | Neutral | Triathlon | Buy RW US | Buy RW EU | ||
Newton | Boco Sol | 130 | 9.9 | 26 | 20 | 6 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Newton | Boco AT | 130 | 9.7 | 28 | 25 | 3 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Nike | Zoom Vomero 10 | 140 | 10.1 | 31 | 19 | 12 | Neutral | Training | Buy RW US | Buy RW EU | ||
Nike | Flyknit Lunar 3 | 150 | 7.5 | 28 | 18 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Nike | Zoom Pegasus 32 | 110 | 9.9 | 29 | 19 | 10 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Nike | Zoom Elite 7 | 110 | 9 | 25 | 18 | 7 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Nike | LunarTempo | 110 | 6.8 | 26 | 18 | 8 | Neutral | Training | Buy RW US | Buy RW EU | ||
Nike | Free 5.0 2015 | 100 | 7.6 | 23 | 15 | 8 | Neutral | Training | Review | Buy RW US | Buy RW EU | |
Nike | Free 4.0 Flyknit 2015 | 120 | 7.2 | 24 | 18 | 6 | Neutral | Training | Buy RW US | Buy RW EU | ||
Nike | Free 3.0 Flyknit 2015 | 140 | 7.1 | 21 | 17 | 4 | Neutral | Training | Buy RW US | Buy RW EU | ||
Nike | Zoom Structure 18 | 120 | 10.1 | 27 | 18 | 9 | Stability | Training | Buy RW US | Buy RW EU | ||
Nike | LunarGlide 6 | 110 | 9.1 | 27 | 17 | 10 | Stability | Training | Buy RW US | Buy RW EU | ||
Nike | LunarEclipse 5 | 135 | 10.6 | 29 | 18 | 11 | Stability | Training | Buy RW US | Buy RW EU | ||
Nike | Zoom Fly 2 | 90 | 8.5 | 23 | 15 | 8 | Stability | Training | Buy RW US | Buy RW EU | ||
Nike | Flyknit Racer | 150 | 6.2 | 24 | 14 | 10 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Nike | Zoom Streak LT 2 | 75 | 5.5 | 22 | 18 | 4 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Nike | Zoom Streak 5 | 100 | 6.7 | 30 | 18 | 12 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Nike | LunaRacer 3 | 110 | 6.4 | 27 | 20 | 7 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Nike | LunarSpider R5 | 125 | 5.7 | 20 | 15 | 5 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Nike | Terra Kiger 2 | 125 | 8.5 | 21 | 17 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Nike | Wildhorse 2 | 110 | 9.3 | 22 | 18 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
North Face | Ultra Equity | 115 | 9.6 | 26 | 16 | 10 | Neutral | Trail - Mixed | Buy RW US | na | ||
North Face | Ultra Cardiac | 110 | 9.7 | 22 | 14 | 8 | Neutral | Trail - Mixed | Buy RW US | na | ||
North Face | Ultra TR 2 | 110 | 8 | 21 | 13 | 8 | Neutral | Trail - Mixed | Buy RW US | na | ||
North Face | Ultra Trail TR | 110 | 8.9 | 21 | 13 | 8 | Neutral | Trail - Mixed | Review | Buy RW US | na | |
On | The Cloud | 120 | 7.4 | 24 | 15 | 9 | Neutral | Training | Review | Buy RW US | na | |
On | Cloudracer | 130 | 8.9 | 24 | 18 | 6 | Neutral | Racing | Review | Buy RW US | na | |
On | Cloudsurfer | 140 | 10.9 | 27 | 20 | 7 | Neutral | Training | Buy RW US | na | ||
On | Cloudrunner | 150 | 11.7 | 29 | 21 | 8 | Neutral | Training | Buy RW US | na | ||
On | Cloudster | 130 | 11.5 | 27 | 20 | 7 | Neutral | Training | Buy RW US | na | ||
Pearl Izumi | Road N1 v2 | 115 | 7.8 | 23 | 18 | 5 | Neutral | Training | Buy RW US | Buy RW EU | ||
Pearl Izumi | Road N2 v2 | 120 | 9.9 | 29 | 19 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Pearl Izumi | Road N3 | 130 | 11.1 | 30 | 22 | 8 | Neutral | Training | Buy RW US | Buy RW EU | ||
Pearl Izumi | Road M2 v2 | 125 | 9.9 | 26 | 18 | 8 | Stability | Training | Buy RW US | Buy RW EU | ||
Pearl Izumi | Road M3 v2 | 135 | 11.3 | 30 | 22 | 8 | Stability | Training | Buy RW US | Buy RW EU | ||
Pearl Izumi | Road H3 v2 | 140 | 12.1 | 32 | 24 | 8 | Stability | Training | Buy RW US | Buy RW EU | ||
Pearl Izumi | Road N0 | 100 | 6.3 | 16 | 11 | 5 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Pearl Izumi | Tri N1 v2 | 125 | 9.1 | 22 | 17 | 5 | Neutral | Triathlon | Buy RW US | Buy RW EU | ||
Pearl Izumi | Tri N2 v2 | 130 | 10.1 | 26 | 18 | 8 | Neutral | Triathlon | Buy RW US | Buy RW EU | ||
Pearl Izumi | Trail N1 | 115 | 9.8 | 23 | 16 | 7 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Pearl Izumi | Trail N2 | 120 | 10.5 | 27 | 17 | 10 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Pearl Izumi | Trail M2 v2 | 125 | 10 | 27 | 19 | 8 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Salomon | Sense Pro | 130 | 9.2 | 22 | 17 | 5 | Neutral | Trail - Mixed | Review | Buy RW US | Buy RW EU | |
Salomon | S-Lab Sense 4 Ultra | 170 | 8.4 | 19 | 15 | 4 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Salomon | S-Lab XT 6 | 170 | 11.1 | 28 | 18 | 10 | Neutral | Trail - Mixed | Buy RW US | Buy RW EU | ||
Salomon | S-Lab Sense 4 Ultra SG | 170 | 9.3 | 22 | 18 | 4 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | S-Lab Fellcross 3 | 170 | 9.3 | 26 | 21 | 5 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | S-Lab XT 6 SG | 170 | 11.7 | 27 | 17 | 10 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | Spikecross 3 CS | 170 | 11.5 | 29 | 18 | 11 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | Speedcross 3 | 130 | 10.8 | 29 | 18 | 11 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | Fellraiser | 110 | 10.1 | 21 | 15 | 6 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | Wings Pro | 140 | 12.3 | 27 | 18 | 9 | Neutral | Trail - Soft Ground | Buy RW US | Buy RW EU | ||
Salomon | S-Lab X-Series | 160 | 7.7 | 23 | 15 | 8 | Neutral | Racing | Buy RW US | Buy RW EU | ||
Salomon | X-Mission 2 | 110 | 10.3 | 28 | 18 | 10 | Neutral | Training | Buy RW US | Buy RW EU | ||
Salomon | Sense Link | 100 | 9.5 | 21 | 15 | 6 | Neutral | Training | Buy RW US | Buy RW EU | ||
Salomon | X-Scream 3D | 125 | 10.7 | 27 | 17 | 10 | Neutral | Trail - Hybrid | Buy RW US | Buy RW EU | ||
